Beurer Diagnostic Bathroom Scale BF720
Beurer Diagnostic Bathroom Scale BF720
Regular price
$82.50 USD
Regular price
Sale price
$82.50 USD
Unit price
per
Couldn't load pickup availability
Diagnostic bathroom scale BF 720
Body analysis scale with BMI calculation & app connection – up to 180 kg
The BF 720 from Beurer now gives you even more flexibility for your body analyses. You can easily configure the scale settings using the “beurer HealthManager Pro” app and save your measurements there. Alternatively, if you don’t have a smartphone to hand, you can simply use the buttons on the scale to operate it. Your body data is saved in one of the 8 user profiles on the digital scale, which can be transferred to the app at a later point if desired.
Features
- Transfer measured values to the “beurer HealthManager Pro” app via Bluetooth and keep track of your health data
- 3 sensor buttons: Can also be set without the app
- High weight capacity of max. 180 kg
- Inverse black display
- Slim electrodes made of brushed stainless steel
- Standing surface made of 6-mm-thick safety glass
- Free “beurer HealthManager Pro” app
- Handy automatic switch-on function: Simply step on and get started
- Overload indicator if the maximum weight capacity is exceeded
- Handy switch-off function
Specs
| Accessories are available for the product | No |
| Number of activity levels | 5 |
| Available units | kg,lb,st |
| Anti-fingerprint | No |
| Automatic switch-off | Yes |
| Automatic user recognition | Yes |
| Determines | BMI,Calorie display (AMR),Calorie display (BMR),Body fat,Body weight,Body water,Muscle percentage |
| Closed underside | No |
| Connect product | Yes |
| Cross measurement | No |
| Digit height | 22 mm |
| Colour of digits | white |
| Display | Yes |
| Colour of the display background when switched on | black |
| Display height | 5.2 cm |
| Illuminated display | Yes |
| Display size | 7.9 cm x 5.2 cm |
| Display technology | LCD |
| Display width | 7.9 cm |
| EAN | 4211125749385 |
| Electrode material | Brushed stainless steel |
| Number of electrodes | 4 |
| Graduation for other analysis values | 0.1 % |
| Packaging size (L x W x H) | 35.20 cm x 4.80 cm x 34.80 cm |
| Shown on display | BMI,Calorie display (AMR),Calorie display (BMR),Bone mass,Body fat,Body weight,Body water,Muscle percentage |
| Weight (incl. packaging) | 2.06 kg |
| Hold function | Yes |
| Artikelnummer | 74938 |
| Interpretation of measured values | No |
| Medical device Europe | No |
| Number of memory spaces per user | 30 |
| Multilingual display | No |
| Gewicht (ohne Verpackung) | 1.62 kg |
| Overload indicator | Yes |
| Type of power supply | battery-operated |
| Pregnancy mode | No |
| Product designation | Diagnostic bathroom scale |
| Thickness of safety glass | 6 mm |
| Touch-sensor operation | Yes |
| Length of standing surface | 30 cm |
| Standing surface material | Safety glass (standard) |
| Size of standing surface | 30 cm x 30 cm |
| Width of standing surface | 30 cm |
| Switch-on technology | Quick start |
| Tare weighing | No |
| Type of transfer | Bluetooth® |
| Trend display | No |
| Number of users | 8 |
| Guarantee | 5 years |
| Maximum weight capacity | 180 kg |
| Weight graduation | 100 g |
Shipping & Returns
Shipping & Returns
Due of the nature of this product and for sanitary reasons, exchanges and returns are not permitted.

-
Shipping
Shipping Charges:
- Lebanon: Free shipping for most areas in Beirut for orders above $50, otherwise $2.99 shipping fee within Beirut. $3.99 shipping fee to the rest of Lebanon.
- Rest of the world: Custom shipping charge for the rest of the world.
Shipping Time:
- Lebanon: Look for items with the “READY SHIPPING” badge for immediate delivery within Beirut, otherwise shipping takes 2 to 10 days.
- Rest of the world: Shipping typically takes 5 to 30 business days, depending on the location.
-
No Exchanges Permitted
Due of the nature of this product and for sanitary reasons, exchanges and returns are not permitted.